# | Source | Pair | Volume | Price | Update |
---|---|---|---|---|---|
1 | Hitbtc | DOGE/USD | 166964170 (USD) | 0.00397 (USD) | 2018-10-29 08:32:48 |
2 | Bit-z | DOGE/BTC | 156692179.8981 (BTC) | 3.9E-7 (BTC) | 2018-06-29 11:39:50 |
3 | Hitbtc | DOGE/BTC | 32455000 (BTC) | 6.1E-7 (BTC) | 2018-10-29 08:32:48 |
4 | Livecoin | DOGE/USD | 21326723.7135 (USD) | 0.00404153 (USD) | 2018-10-29 08:33:13 |
5 | cryptopia | DOGE/BTC | 11971895.1056 (BTC) | 6.2E-7 (BTC) | 2018-10-29 08:40:04 |
6 | Yobit | DOGE/BTC | 8207144.8595 (BTC) | 6.2E-7 (BTC) | 2018-10-29 08:34:42 |
7 | Coinegg | DOGE/BTC | 3796189 (BTC) | 5.1E-7 (BTC) | 2018-05-15 07:28:03 |
8 | Hitbtc | DOGE/ETH | 3226800 (ETH) | 1.93E-5 (ETH) | 2018-10-29 08:32:48 |
9 | Gate | DOGE/USDT | 2571567.3112 (USDT) | 0.003952 (USDT) | 2018-10-29 08:34:09 |
10 | tradesatoshi | DOGE/BTC | 1627921.2826 (BTC) | 6.3E-7 (BTC) | 2018-10-29 08:39:10 |
11 | cryptopia | DOGE/LTC | 712027.5022 (LTC) | 7.75E-5 (LTC) | 2018-10-29 08:40:04 |
12 | cryptopia | DOGE/USDT | 656685.4562 (USDT) | 0.00407743 (USDT) | 2018-10-29 08:40:04 |
13 | Livecoin | DOGE/BTC | 558180.7596 (BTC) | 6.3E-7 (BTC) | 2018-10-29 08:33:13 |
14 | Litebit | DOGE/EUR | 516965.3005 (EUR) | 0.003248 (EUR) | 2018-10-29 08:35:17 |
15 | CCEX | DOGE/BTC | 305218.1429 (BTC) | 6.3E-7 (BTC) | 2018-10-29 08:32:02 |
16 | tradesatoshi | DOGE/ETH | 189098.4856 (ETH) | 2.05E-5 (ETH) | 2018-10-29 08:39:10 |
17 | bleutrade | DOGE/BTC | 181155.3647 (BTC) | 6.1E-7 (BTC) | 2018-10-29 08:41:06 |
18 | tradesatoshi | DOGE/USDT | 119342.6234 (USDT) | 0.00406484 (USDT) | 2018-10-29 08:39:10 |
19 | tidex | DOGE/BTC | 113286.63 (BTC) | 6.5E-7 (BTC) | 2018-10-29 08:36:58 |
20 | Bit-z | DOGE/ETH | 67904.3146 (ETH) | 5.5E-6 (ETH) | 2018-06-29 11:39:50 |
21 | tradesatoshi | DOGE/LTC | 50729.1335 (LTC) | 7.734E-5 (LTC) | 2018-10-29 08:39:10 |
22 | novaexchange | DOGE/KBC | 10252.273 (KBC) | 0.014 (KBC) | 2018-06-29 11:31:27 |
23 | cryptopia | DOGE/NZDT | 7316.282 (NZDT) | 0.00661172 (NZDT) | 2018-10-29 08:40:04 |
24 | novaexchange | DOGE/TOKEN | 5834.743 (TOKEN) | 9.01E-6 (TOKEN) | 2018-10-29 08:38:24 |
25 | bleutrade | DOGE/ETH | 4410.567 (ETH) | 1.91E-5 (ETH) | 2018-10-29 08:41:06 |
26 | bittrex | DOGE/USDT | 4284.3443 (USDT) | 0.00400591 (USDT) | 2018-10-29 08:36:46 |
27 | novaexchange | DOGE/MOON | 2378.867 (MOON) | 0.0054 (MOON) | 2018-10-29 08:38:24 |
28 | novaexchange | DOGE/CAGE | 907.709 (CAGE) | 3.6E-5 (CAGE) | 2018-10-29 08:38:24 |
29 | novaexchange | DOGE/LSC | 677.655 (LSC) | 0.00110099 (LSC) | 2018-06-29 11:31:27 |
30 | novaexchange | DOGE/CNC | 583.489 (CNC) | 0.0729 (CNC) | 2018-10-29 08:38:24 |
31 | CCEX | DOGE/USD | 271.321 (USD) | 0.00515994 (USD) | 2018-10-29 08:32:02 |
32 | poloniex | DOGE/BTC | 187.2749 (BTC) | 4.1E-7 (BTC) | 2018-07-03 09:59:03 |
33 | novaexchange | DOGE/CNOTE | 163.937 (CNOTE) | 0.00510001 (CNOTE) | 2018-10-29 08:38:24 |
34 | tradesatoshi | DOGE/BCH | 154.4993 (BCH) | 1.105E-5 (BCH) | 2018-10-29 08:39:10 |
35 | novaexchange | DOGE/RUBIT | 108.649 (RUBIT) | 0.05 (RUBIT) | 2018-10-29 08:38:24 |
36 | novaexchange | DOGE/WOMEN | 105.26 (WOMEN) | 0.00150003 (WOMEN) | 2018-10-29 08:38:24 |
37 | novaexchange | DOGE/VOLKS | 100.528 (VOLKS) | 5.2E-5 (VOLKS) | 2018-06-29 11:31:27 |
38 | bittrex | DOGE/BTC | 56.9592 (BTC) | 6.2E-7 (BTC) | 2018-10-29 08:36:46 |
39 | novaexchange | DOGE/ZEIT | 44.551 (ZEIT) | 0.0075 (ZEIT) | 2018-10-29 08:38:24 |
40 | Coinexchange | DOGE/ETC | 37.4792 (ETC) | 0.00043 (ETC) | 2018-10-29 08:33:50 |
41 | novaexchange | DOGE/PUT | 32.935 (PUT) | 0.031012 (PUT) | 2018-10-29 08:38:24 |
42 | novaexchange | DOGE/OBC | 31.673 (OBC) | 0.006 (OBC) | 2018-06-29 11:31:27 |
43 | novaexchange | DOGE/PAC | 24.426 (PAC) | 0.0005 (PAC) | 2018-10-29 08:38:24 |
44 | novaexchange | DOGE/BCO | 23 (BCO) | 230 (BCO) | 2018-10-29 08:38:24 |
45 | novaexchange | DOGE/BIRD | 15.754 (BIRD) | 0.00111123 (BIRD) | 2018-10-29 08:38:24 |
46 | Coinexchange | DOGE/LTC | 12.3301 (LTC) | 7.3E-5 (LTC) | 2018-10-29 08:33:50 |
47 | novaexchange | DOGE/RBBT | 11.857 (RBBT) | 0.001 (RBBT) | 2018-10-29 08:38:24 |
48 | Coinexchange | DOGE/BTC | 6.5731 (BTC) | 6.2E-7 (BTC) | 2018-10-29 08:33:50 |
49 | novaexchange | DOGE/EDS | 5.926 (EDS) | 0.98769999 (EDS) | 2018-10-29 08:38:24 |
50 | bleutrade | DOGE/USDT | 4.1206 (USDT) | 0.00429147 (USDT) | 2018-10-29 08:41:06 |
51 | novaexchange | DOGE/BRK | 3.54 (BRK) | 177 (BRK) | 2018-10-29 08:38:24 |
52 | Exmo | DOGE/BTC | 3.0869 (BTC) | 6.0E-7 (BTC) | 2018-10-29 08:33:33 |
53 | Gate | DOGE/BTC | 2.6225 (BTC) | 6.1E-7 (BTC) | 2018-10-29 08:34:09 |
54 | novaexchange | DOGE/HALLO | 0.18 (HALLO) | 0.02400002 (HALLO) | 2018-10-29 08:38:24 |
55 | novaexchange | DOGE/NPOINT | 0.014 (NPOINT) | 0.10000002 (NPOINT) | 2018-10-29 08:38:24 |
# | Date | Open | High | Low | Close | Volume | Market Cap |
---|
DISCLAIMER: We are not financial advisors and do not own or advertise any of the Investment Programs you can find on this website. Investing in crypto currency involves elements of risk. The information presented above is based on statistics and personal experience only – its authenticity is not warranted. Please bear in mind that all HYIPs investments presuppose high risks. We do not recommend you to waste what you cannot afford to lose..
Copyright © all rights reserved CryptoCoinX
Created by: CryptoCoinX